|
....where do you want to go? |
|||
| Season 2006/2007 | Tighmimi |
| 17. September 2004 - 08. April 2006 | 220,- |
| 08. April 2005 - 26. May 2006 | 400,- |
| 26. May 2006 - 30. June 2006 | 440,- |
| 01. July 2006 - 25.August 2006 | 550,- |
| 25. August 2006 - 14. September 2006 | 440,- |
| 14.September 2006 - 28. October 2006 | 295,- |
| 28. October 2006 - 16. December 2006 | 220,- |
| 20.December 2005 - 07.January 2006 | 360,- |
| Extra Cost | 50,- Final Cleaning, Oil/Electricity by use |
| Change day | Saturday, other days possible on request |
| Bicycles | Weekly rentals only, to be payed in cash in Ireland after your examination |
| Per week & bicycle | 32,- EUR |
| Per two weeks & bicycle | 51,- EUR |
We recommend to book your holiday
well in time!
Ask for our
special conditions for long term rentals!
Prices 2006/2007.... Jack´s House 1
| Season | Jack´s House 1 |
| 2006/2007 | Price per week |
| 1. November - 30. November | 300,- |
| 1. December - 31. March | 330,- |
| 1. April - 31. May | 360,- |
| 1. June - 30. June | 440,- |
| 1. July - 31. July | 540,- |
| 1. August - 31.August | 590,- |
| 1. September - 30. September | 440,- |
| 1. October - 31. October | 350,- |
| Extra Cost | 50,- Final Cleaning, Oil/Electricity by use |
| Change day | Saturday |
Booking request
Currency
converter
Prices
2006/2007 ....Jack´s
House 2
| Season | Jack´s House 2 |
| 2006/2007 | Price per week |
| 1. November - 30. November | 330,- |
| 1. December - 31. March | 350,- |
| 1. April - 31. May | 390,- |
| 1. June - 30. June | 470,- |
| 1. July - 31. July | 590,- |
| 1. August - 31.August | 590,- |
| 1. September - 30. September | 470,- |
| 1. October - 31. October | 390,- |
| Extra Cost | 50,- Final Cleaning, Oil/Electricity by use |
| Change day | Saturday |
Prices 2006/2007 ....Muri´s House 1
| Season | Muri´s House 1 |
| 2006/2007 | Price per week |
| 1. November - 30. November | 260,- |
| 1. December - 31. March | 300,- |
| 1. April - 31. May | 350,- |
| 1. June - 30. June | 470,- |
| 1. July - 31. July | 560,- |
| 1. August - 31.August | 560,- |
| 1. September - 30. September | 475,- |
| 1. October - 31. October | 260,- |
| Extra Cost | 50,- Final Cleaning, Oil/Electricity by use |
| Change day | Saturday |
Prices 2006/2007 ....Muri´s House 2
| Season | Muri´s House 2 |
| 2006/2007 | Price per week |
| 1. November - 30. November | 240,- |
| 1. December - 31. March | 280,- |
| 1. April - 31. May | 310,- |
| 1. June - 30. June | 440,- |
| 1. July - 31. July | 510,- |
| 1. August - 31.August | 510,- |
| 1. September - 30. September | 440,- |
| 1. October - 31. October | 240,- |
| Extra Cost | 50,- Final Cleaning, Oil/Electricity by use |
| Change day | Saturday |